Whakahaerehia to utunga ngawari, ma te mohio, me te mohio. Ko te taupānga pūkoro Autel Charge matatau ka taea e koe te whai, te whakahaere, te whakarite, me te arotau i te utu EV atamai i nga wa katoa ki te tango painga i nga reeti hiko o waho.
Ko nga whiringa hononga Wi-Fi, Nihokikorangi, me te Itarangi e whakarite ana i nga whakahoutanga miihini OTA (i runga-a-rangi) aunoa me te honohono me te whakawhitiwhiti korero me to taputapu pūkoro. Ko te tiimata me te aukati i nga mahi kaari RFID ka taea te aukati i te whakamahi kore.
Tautokohia te tohu utu CCS2 paerewa a te Pakeha
ISO15118/DIN70121, IEC61851/IEC62196
5-inihi teitei-whakamaramatanga LCD capacitive touch LCD, tautoko reo-maha
RFID, Mono me te Utu, QRCode
Ngaohiko whanui (200 ~ 1000V), te putanga whanui (0 ~ 60A).
Wi-Fi/Ethernet/4G LTE , Whiriwhiria tetahi o nga huarahi e toru hei hono
Te whakahaere kawenga toha toha mana atamai
Tauira: | DD1-EU30 |
Ngaohiko Whakauru: | E toru WāhangaAC 380V±20% ( L1+L2+L3+N+PE) |
Auautanga: | 50Hz±1Hz |
Whakauru awhe onāianei: | AC 0A~45A |
Te mana whakatau: | 30KW |
Aratau utu: | Mono me te Utu, RFID Swipe Card |
MTBF: | ≥120kh |
Te hiko-a-roto urunga o naianei : | ≤ Morahi tāuru o nāianei 120% |
Wehe moroiti tāuru: | Ki te AC30mA leakage moroiti-whati |
Ngaohiko Huaputa: | DC 200V~1000V |
Putanga o nāianei: | DC 0~60A |
Pupuri tepe o naianei: | Ae |
Parenga iahiko poto putanga: | Ae |
Te tika o naianei: | ≤±0.5% |
ngaohiko pūmau: | ≤±0.5% |
Tauwehe ripple: | ≤±0.5% |
Whakarea Pamahana: | ≤±0.2‰ |
whai huatanga: | ≥95% |
Tauwehe hiko: | ≥0.98 (I runga ake i te 50% te utaina) |
Inihua kaweake: | 80A |
Te pāmahana mahi: | -30℃~+55℃; -40℃(±4℃) kōwae tīmata-ake; te whakaiti i te whakamahinga i runga ake i te 55 ℃; whakaweto i runga ake i te 70 ℃ |
Te pāmahana rokiroki: | -40°C ~ +80°C |
Roa taura: | 5m |
Paerewa: | EN/IEC 61851-1, EN/IEC 61851-21-2 |
Tāutatanga: | Whakanohoia ki te pakitara (Waea mono iri me te upoko mono) |
Te pāmahana: | -25°C~+55°C |
Haumākū: | 5%-95%(Kore-condensation) |
Te teitei: | ≤2000m |
Rahi hua: | 460x 670x270mm(W*D*H) |
Kohanga hau: | Raro ki runga ki waho |
tikanga whakamatao: | Te whakamahana hau atamai |
Taiapa whakairi: | Taiapa konumohe konumohe |
Haruru: | ≤60dB |
tikanga hononga: | Momo C |
Mono paerewa: | CCS2 |
Paerewa Whakahaere(Paerewa Pakeha): | IEC61851 IEC62196 ISO15118 EN61000-6-4:2007 EN61000-6-2:2005 |
LCD: | High-definition miramira mata pa ahumahi |
LED: | Te utu kakariki, he whero |
Pātene: | EPO(Kati ohorere te rapunga) |
Te kitenga ohotata mutu: | Ka motu ohorere te putanga DC |
Whakatauira ngaohiko DC: | DC+, DC- putanga DC ngaohiko sampling(Whakamutunga o te kaiwhakataki DC) |
Whakatauira pākahiko BAT: | BAT+, BAT-tauira ngaohikohiko(whakatauira i te whakapiringa a DC te whakahoki ano) |
Tikanga ine: | Taumata 1 |
Te kitenga hononga whakamuri pākahiko: | Aukati te pito o te pu, te pākahiko ranei kei huri |
Aukati te pito o te pu, te pākahiko ranei kei huri: | Mono te kitenga pāmahana |
Ambient pāmahana: | Te tirotiro i te pāmahana i roto i te keehi |
Tirohanga Wehenga: | DC + me te PE, DC-me te aukati PE |
Leakage kitea o nāianei: | 30mA pana whakamarumaru rerenga |
Mahi tiaki: | Putanga whakamarutanga ara iahiko poto,putanga i runga i te tiaki ngaohiko,putanga i runga i te whakamarumaru o naianei, te puoho rahunga kore |
Whakahou USB: | Whakahoutanga firmware |
Whakahou kaari SD: | Whakahoutanga firmware |
tautuhi anō: | PCB runga pātene |
Tirohanga welding: | 1 te tukunga tuarua i raro i te 60V |
Nga tohutohu whakahaere PCB: | PCB runga LED |
1. He wheketere koe, he kamupene hokohoko ranei?
A: He kaihanga ngaio matou mo nga tono kaha hou me te pumau i Haina me te roopu hoko mai i tawahi. Kia 10 tau o te wheako kaweake.
2. Me pehea e whakarite ai i te kounga?
A: I nga wa katoa he tauira i mua i te whakaputa i mua i te hanga papatipu; i nga wa katoa he tirotiro whakamutunga i mua i te tuku;
3. He aha nga paerewa mo nga hononga taura ka tautokohia e koe?
A: Ka tautokohia e matou te paerewa GBT motu Hainamana, te paerewa CCS Pakeha, me te paerewa CHAdeMo Japanese.
4. He aha te MOQ?
A: Kaore he rohe MOQ, ki te kore e whakaritea, ka koa matou ki te whakaae ki tetahi momo ota, pakihi rarawe e waatea ana
5. Ko tenei rihi EV mo te whakamahi i waho?
A: Ae, kua hoahoatia tenei rihi EV mo te whakamahi o waho me te taumata tiaki IP55, he parewai, he puehu, he waikura, he aukati waikura.
6. He aha te reiti o te EV Charging Cable kei a koe?
Wāhanga kotahi16A / Wāhanga kotahi 32A / Wāhanga toru 16A / Wāhanga toru 32A.
7. Kei te whakamatautau koe i nga taonga katoa i mua i te tuku?
A: Ae, Kei a matou te whakamatautau 100% i mua i te tuku.
8. Me pehea e tohu ai koe i te kounga?
A: Kei a matou 100% te whakamatautau i mua i te tuku, ko te wa whakamana he 2 tau.
Arotahi ki te whakarato i nga Rongoa Whakatau EV mai i te tau 2019